CRS Financial Information

Investments of the CRS are governed by Chapter 307 of the Ohio Revised Code, section 203-65 of the Cincinnati Municipal Code, as well as Board-adopted policies. Board members and their fiduciaries (retirement staff, investment consultants, investment managers) are required to discharge their duties solely in the interest of the System's participants and beneficiaries.

The following table provides:

  • the market value of assets (liquidation value of all assets in the pension fund).
  • the System’s investment performance (total yield of invested assets).
  • the funding ratio (rates of assets to liabilities) over the last 10-year period.
Year-end Market Value Assets Investment Performance Funding Ratio Pension Funding Ratio Health
12/31/2023 $2,297,763,000 11.80% 68.80% 139.90%
12/31/2022 $2,203,917,000 -8.68% 69.30% 146.42%
12/31/2021 $2,575,518,000 18.06% 71.60% 145.10%
12/31/2020 $2,325,603,283 8.90% 70.50% 126.03%
12/31/2019 $2,300,098,000 16.40% 71.20% 129.60%
12/31/18 $2,108,566,000 -3.90% 72.60% 97.30%
12/31/17 $2,339,373,000 14.60% 75.50% 100.20%
12/31/16 $2,177,816,000 8.70% 76.90% 108.00%
12/31/15 $2,127,442,000 -0.10% 77.10% 97.90%
12/31/14 $2,262,891,323 6.30% 64.30% 119.60%
12/31/13 $2,263,609,000 16.50% 63.02% 109.10%
12/31/12 $2,061,895,000 11.90% 61.30% 98.80%
12/31/11 $1,970,286,000 1.10% 66.80% 102.30%
12/31/10 $2,102,425,000 13.60% 75.01% 110.60%
12/31/09 $1,991,824,000 20.30% 76.70%  

 

Asset Allocation

 

Investment Managers

While the Retirement Board is responsible for establishing the asset allocation of the overall System, the Board utilizes the services of professional investment managers for actual investment of all the System's assets.

 

Defining the Investment Professionals and Benchmark Indexes

 

Investment Service Providers