Facility Amenities
Center Name | Pool | Athletic Field | Basketball Court | Gym | Fitness Room | Fitness Program | Youth Program | Teen Lounge | Senior Program | Game Room | Playground | Public Computer | Metro Stop Nearby |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOND HILL | x | x | x | x | x | x | x | x | x | x | x | x | |
BUSH | x | x | x | x | x | x | x | x | x | x | |||
CLIFTON | x | x | x | x | x | ||||||||
COLLEGE HILL | x | x | x | x | x | x | x | x | x | ||||
CORRYVILLE | x | x | x | x | x | x | x | ||||||
DUNHAM | x | x | x | x | x | x | x | x | x | x | |||
EVANSTON | x | x | x | x | x | x | x | x | x | x | |||
HARTWELL | x | x | x | x | x | x | x | x | x | ||||
HIRSCH | x | x | x | x | x | x | x | x | x | x | x | x | |
LEBLOND | x | x | x | x | x | x | x | x | x | ||||
LINCOLN | x | x | x | x | x | x | x | x | x | x | x | ||
MADISONVILLE | x | x | x | x | x | x | x | x | x | x | x | x | x |
MCKIE | x | x | x | x | x | x | x | x | x | x | x | x | |
MILLVALE | x | x | x | x | x | x | x | x | x | x | |||
MT. WASHINGTON | x | x | x | x | x | x | x | x | x | ||||
N. AVONDALE | x | x | x | x | x | x | x | x | x | ||||
OAKLEY | x | x | x | x | x | x | x | x | x | ||||
OVER-THE-RHINE | x | x | x | x | x | x | |||||||
PLEASANT RIDGE | x | x | x | x | x | x | x | x | x | ||||
PRICE HILL | x | x | x | x | x | x | x | x | x | x | x | x | x |
SAYLER PARK | x | x | x | x | x | x | x | x | x | ||||
WESTWOOD TOWN HALL | x | x | x | x | x | x | |||||||
WINTON HILLS | x | x | x | x | x | x | x | x | x | x | x |
CINCINNATI RECREATION COMMISSION
Established in 1927, the Cincinnati Recreation Commission provides recreational, cultural, leisure and educational activities for Cincinnatians of all ages and abilities.