At-Risk Historic Buildings
About At-Risk Historic Buildings
The historic structures on this page are, in a sense, on their death beds. They are in dire need of immediate repair and maintenance for their preservation.
In spite of code enforcement efforts under way, these structures are deteriorating due to:
- neglect
- lack of maintenance, and/or
- abandonment
This list is to encourage immediate repair of the properties and to alert the public of the decline of historic resources before they are lost forever.
This list represents a portion of the vacant and deteriorating historic structures in the City. It is not all-inclusive and is subject to change, but it represents the most critical cases.
What Can Be Done
The City of Cincinnati does not own these buildings. To find out what can be done to save them, you can contact the Cincinnati Preservation Association at 513-721-4506 for resources and information.
Property | Status | Photo | Conditions |
36 E Clifton Av. | At Risk | Photo | Violations |
38 E Clifton Av. | At Risk | Photo | Violations |
41 E Clifton Av. | At Risk | Photo | Violations |
43 E Clifton Av. | At Risk | Photo | Violations |
51 E Clifton Av. | At Risk | Photo | Violations |
53 E Clifton Av. | At Risk | Photo | Violations |
127 E Clifton Av. | At Risk | Photo | Violations |
129 E Clifton Av. | At Risk | Photo | Violations |
24 W. Elder St. | Stable | Photo | Violations |
1527 Elm St. | Stable | Photo | Violations |
1710 Elm St. | Improving | Photo | Violations |
1737 Elm St. | Stable | Photo | Violations |
1815 Freeman Av. | At Risk | Photo | Violations |
1916 Freeman Av | At Risk | Photo | Violations |
1615 Hughes St. | Improving | Photo | Violations |
1617 Hughes St. | Improving | Photo | Violations |
2 Hust Al. | At Risk | Photo | Violations |
50 E. McMicken Av. | At Risk | Photo | Violations |
95 Mulberry St. | Improving | Photo | Violations |
201 Mulberry St. | Stable | Photo | Violations |
1333 Pendleton St. | Rehabbed | Photo | Violations |
1335 Pendleton St. | Rehabbed | Photo | Violations |
1509 Pleasant St. | Rehabbed | Photo | Violations |
1621 Pleasant St. | At Risk | Photo | Violations |
1942 Race St. | Stable | Photo | Violations |
1323 Republic St. | Stable | Photo | Violations |
1534 Republic St. | At Risk | Photo | Violations |
637 Steiner Av. | At Risk | Photo | Violations |
1708 Vine St. | At Risk | Photo | Violations |
1724 Vine St. | Stable | Photo | Violations |
1733 Vine St. | Stable | Photo | Violations |
1914 Vine St. | Stable | Photo | Violations |
1918 Vine St. | At Risk | Photo | Violations |
1920 Vine St. | At Risk | Photo | Violations |
2010 Vine St. | At Risk | Photo | Violations |
2012-14 Vine St. | At Risk | Photo | Violations |
2016 Vine St. | At Risk | Photo | Violations |
1415 Walnut St. | At Risk | Photo | Violations |
About Historic Conservation
The historic conservation regulations of the City promote the conservation, development and use of Historic Landmarks or Districts and their special historic, architectural, community or aesthetic interest or value. Insofar as practicable, the conservation guidelines promote redevelopment of historic structures and compatible new development within the Historic Districts.