Oakley - Sun - Afternoon - CoRec
Oakley - Sun - Evening - CoRec
Oakley - Sun - Afternoon - CoRec
Team Number and Name | Won | Lost | Tied |
BAD NEWS BEERS (11) | 8 | 0 | 0 |
POWER PACK (9) | 7 | 1 | 0 |
GOOD SHEPHERD LUTHERAN (8) | 6 | 1 | 0 |
ASSASSINS (5) | 4 | 2 | 0 |
DOG FISH HEADS (12) | 4 | 3 | 0 |
CITY DASH (4) | 2 | 2 | 0 |
HALF NUTZ (7) | 2 | 2 | 0 |
EDGE INN (6) | 2 | 5 | 0 |
SWAT (10) | 2 | 6 | 0 |
DISTURBED (1) | 1 | 5 | 0 |
W.H. CHURCH OF CHRIST (3) | 1 | 5 | 0 |
REPRINTS (2) | 0 | 7 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Sun, April 20 | 1:30P | OAKLEY #1 | CITY DASH | - | ASSASSINS | - |
| | 1:30P | OAKLEY #2 | HALF NUTZ | - | REPRINTS | - |
| | 2:45P | OAKLEY #1 | EDGE INN | 9 | W.H. CHURCH OF CHRIST | 2 |
| | 2:45P | OAKLEY #2 | BAD NEWS BEERS | 9 | POWER PACK | 8 |
| | 4:00P | OAKLEY #1 | DOG FISH HEADS | 4 | GOOD SHEPHERD LUTHERAN | 21 |
| | 4:00P | OAKLEY #2 | SWAT | 6 | DISTURBED | 19 |
| Sun, April 27 | 1:30P | OAKLEY #1 | DISTURBED | 4 | BAD NEWS BEERS | 18 |
| | 1:30P | OAKLEY #2 | W.H. CHURCH OF CHRIST | 5 | GOOD SHEPHERD LUTHERAN | 15 |
| | 2:45P | OAKLEY #1 | DOG FISH HEADS | 14 | SWAT | 11 |
| | 2:45P | OAKLEY #2 | CITY DASH | - | HALF NUTZ | - |
| | 4:00P | OAKLEY #1 | REPRINTS | 0 | POWER PACK | 25 |
| | 4:00P | OAKLEY #2 | ASSASSINS | 21 | EDGE INN | 14 |
| Sun, May 4 | 1:30P | OAKLEY #1 | EDGE INN | 9 | HALF NUTZ | 10 |
| | 1:30P | OAKLEY #2 | ASSASSINS | 15 | GOOD SHEPHERD LUTHERAN | 11 |
| | 2:45P | OAKLEY #1 | REPRINTS | 4 | BAD NEWS BEERS | 18 |
| | 2:45P | OAKLEY #2 | W.H. CHURCH OF CHRIST | 4 | SWAT | 13 |
| | 4:00P | OAKLEY #1 | DISTURBED | - | DOG FISH HEADS | - |
| | 4:00P | OAKLEY #2 | CITY DASH | 8 | POWER PACK | 23 |
| Sun, May 11 | 1:30P | OAKLEY #1 | SWAT | 4 | GOOD SHEPHERD LUTHERAN | 13 |
| | 1:30P | OAKLEY #2 | EDGE INN | F | DOG FISH HEADS | 7 |
| | 2:45P | OAKLEY #1 | POWER PACK | 11 | DISTURBED | 19 |
| | 2:45P | OAKLEY #2 | REPRINTS | 10 | ASSASSINS | 17 |
| | 4:00P | OAKLEY #1 | HALF NUTZ | 4 | BAD NEWS BEERS | 5 |
| | 4:00P | OAKLEY #2 | W.H. CHURCH OF CHRIST | - | CITY DASH | - |
| Sun, May 18 | 1:30P | OAKLEY #1 | POWER PACK | 11 | HALF NUTZ | 7 |
| | 1:30P | OAKLEY #2 | BAD NEWS BEERS | 22 | ASSASSINS | 8 |
| | 2:45P | OAKLEY #1 | DOG FISH HEADS | 7 | CITY DASH | F |
| | 2:45P | OAKLEY #2 | GOOD SHEPHERD LUTHERAN | 11 | DISTURBED | 8 |
| | 4:00P | OAKLEY #1 | SWAT | 8 | EDGE INN | 11 |
| | 4:00P | OAKLEY #2 | REPRINTS | 15 | W.H. CHURCH OF CHRIST | 17 |
| Sun, June 1 | 1:30P | OAKLEY #1 | DOG FISH HEADS | 20 | REPRINTS | 4 |
| | 1:30P | OAKLEY #2 | CITY DASH | 16 | SWAT | 8 |
| | 2:45P | OAKLEY #1 | BAD NEWS BEERS | 19 | W.H. CHURCH OF CHRIST | 1 |
| | 2:45P | OAKLEY #2 | GOOD SHEPHERD LUTHERAN | 7 | EDGE INN | 6 |
| | 4:00P | OAKLEY #1 | POWER PACK | 11 | ASSASSINS | 10 |
| | 4:00P | OAKLEY #2 | DISTURBED | 4 | HALF NUTZ | 19 |
| Sun, June 8 | 1:30P | OAKLEY #1 | W.H. CHURCH OF CHRIST | 2 | POWER PACK | 10 |
| | 1:30P | OAKLEY #2 | DISTURBED | - | EDGE INN | - |
| | 2:45P | OAKLEY #1 | ASSASSINS | - | HALF NUTZ | - |
| | 2:45P | OAKLEY #2 | SWAT | 31 | REPRINTS | 8 |
| | 4:00P | OAKLEY #1 | GOOD SHEPHERD LUTHERAN | - | CITY DASH | - |
| | 4:00P | OAKLEY #2 | BAD NEWS BEERS | 19 | DOG FISH HEADS | 5 |
| Sun, June 15 | 1:30P | OAKLEY #1 | GOOD SHEPHERD LUTHERAN | 18 | REPRINTS | 3 |
| | 1:30P | OAKLEY #2 | POWER PACK | 16 | DOG FISH HEADS | 5 |
| | 2:45P | OAKLEY #1 | EDGE INN | F | CITY DASH | 7 |
| | 2:45P | OAKLEY #2 | ASSASSINS | 15 | DISTURBED | 14 |
| | 4:00P | OAKLEY #1 | SWAT | 5 | BAD NEWS BEERS | 19 |
| | 4:00P | OAKLEY #2 | HALF NUTZ | - | W.H. CHURCH OF CHRIST | - |
Oakley - Sun - Evening - CoRec
Team Number and Name | Won | Lost | Tied |
NOT 26 ANYMORE (2) | 7 | 1 | 0 |
ROYAL FAMILY (1) | 7 | 1 | 0 |
MUZ'S (4) | 2 | 3 | 0 |
BEAVER BRUISERS (5) | 1 | 5 | 0 |
TEAM BARRETT (6) | 1 | 5 | 0 |
LOWER PH COMMUNITY SCHOOL (3) | 1 | 4 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Sun, April 6 | 6:30P | OAKLEY #1 | ROYAL FAMILY | 7 | TEAM BARRETT | F |
| | 7:45P | OAKLEY #1 | BEAVER BRUISERS | 1 | NOT 26 ANYMORE | 14 |
| | 9:00P | OAKLEY #1 | MUZ'S | - | LOWER PH COMMUNITY SCHOOL | - |
| Sun, April 13 | 6:30P | OAKLEY #1 | TEAM BARRETT | - | MUZ'S | - |
| | 7:45P | OAKLEY #1 | LOWER PH COMMUNITY SCHOOL | L | NOT 26 ANYMORE | W |
| | 9:00P | OAKLEY #1 | BEAVER BRUISERS | 19 | ROYAL FAMILY | 20 |
| Sun, April 20 | 6:30P | OAKLEY #1 | BEAVER BRUISERS | 27 | LOWER PH COMMUNITY SCHOOL | 16 |
| | 7:45P | OAKLEY #1 | TEAM BARRETT | 8 | NOT 26 ANYMORE | 14 |
| | 9:00P | OAKLEY #1 | MUZ'S | 17 | ROYAL FAMILY | 18 |
| Sun, April 27 | 6:30P | OAKLEY #1 | MUZ'S | 11 | NOT 26 ANYMORE | 21 |
| | 7:45P | OAKLEY #1 | LOWER PH COMMUNITY SCHOOL | 5 | ROYAL FAMILY | 11 |
| | 9:00P | OAKLEY #1 | TEAM BARRETT | - | BEAVER BRUISERS | - |
| Sun, May 4 | 6:30P | OAKLEY #1 | NOT 26 ANYMORE | 17 | ROYAL FAMILY | 0 |
| | 7:45P | OAKLEY #1 | TEAM BARRETT | 14 | LOWER PH COMMUNITY SCHOOL | 6 |
| | 9:00P | OAKLEY #1 | BEAVER BRUISERS | 3 | MUZ'S | 20 |
| Sun, May 11 | 6:30P | OAKLEY #1 | LOWER PH COMMUNITY SCHOOL | - | MUZ'S | - |
| | 7:45P | OAKLEY #1 | NOT 26 ANYMORE | 15 | BEAVER BRUISERS | 8 |
| | 9:00P | OAKLEY #1 | ROYAL FAMILY | 23 | TEAM BARRETT | 15 |
| Sun, May 18 | 6:30P | OAKLEY #1 | ROYAL FAMILY | 5 | BEAVER BRUISERS | 2 |
| | 7:45P | OAKLEY #1 | MUZ'S | 17 | TEAM BARRETT | 6 |
| | 9:00P | OAKLEY #1 | NOT 26 ANYMORE | 19 | LOWER PH COMMUNITY SCHOOL | 7 |
| Sun, June 1 | 6:30P | OAKLEY #1 | LOWER PH COMMUNITY SCHOOL | - | BEAVER BRUISERS | - |
| | 7:45P | OAKLEY #1 | ROYAL FAMILY | 10 | MUZ'S | 0 |
| | 9:00P | OAKLEY #1 | NOT 26 ANYMORE | 25 | TEAM BARRETT | 14 |