Spinney - Sat - Flag C
Armleder - Sat - Flag D
Spinney - Sat - Flag C
Team Number and Name | Won | Lost | Tied |
513 FRANCHISE (6) | 4 | 0 | 0 |
| FIGHTING ARMIDILLOS (9) | 6 | 1 | 0 |
| DOWN THE WAY (3) | 5 | 1 | 0 |
| SUPERVISORS (12) | 3 | 2 | 0 |
| CINCINNATI HEAT (7) | 2 | 2 | 0 |
| V-CAMP (11) | 2 | 2 | 0 |
| MEC (2) | 1 | 2 | 1 |
| RWB (13) | 1 | 2 | 1 |
| ABOLUTE TAXES/PREDATORS (4) | 2 | 4 | 0 |
| LEXINGTON (5) | 1 | 4 | 3 |
| COLERAIN (1) | 1 | 5 | 0 |
| DOOM (8) | 0 | 3 | 1 |
| DOWN THE WAY (10) | 0 | 0 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
Sat Mar 22 | 11:00A | SPINNEY | COLERAIN | 6 | FIGHTING | 12 |
| | - | - | 513 FRANCHISE | - | Bye | - |
| | - | - | V-CAMP | - | Bye | - |
| | 12:00P | SPINNEY | CINCINNATI HEAT | - | DOOM | - |
| | 1:00P | SPINNEY | RWB | 14 | LEXINGTON | 14 |
| | 2:00P | SPINNEY | LEXINGTON | 7 | DOWN THE WAY | 12 |
| | 3:00P | SPINNEY | ABOLUTE | 7 | SUPERVISORS | 14 |
| Sat Mar 29 | 10:00A | SPINNEY | MEC | 7 | V-CAMP | 12 |
| | 11:00A | SPINNEY | RWB | - | V-CAMP | - |
| | - | - | LEXINGTON | - | Bye | - |
| | 12:00P | SPINNEY | 513 FRANCHISE | 19 | DOOM | 0 |
| | 1:00P | SPINNEY | 513 FRANCHISE | 26 | CINCINNATI HEAT | 20 |
| | 2:00P | SPINNEY | ABOLUTE | 18 | FIGHTING | 6 |
| | 3:00P | SPINNEY | DOWN THE WAY | 29 | COLERAIN | 0 |
| | 4:00P | SPINNEY | SUPERVISORS | 28 | COLERAIN | 14 |
| Sat Apr 05 | 10:00A | SPINNEY | DOWN THE WAY | 26 | DOOM | 6 |
| | 11:00A | SPINNEY | ABOLUTE | 0 | CINCINNATI HEAT | 6 |
| | - | - | V-CAMP | - | Bye | - |
| | - | - | 513 FRANCHISE | - | Bye | - |
| | 12:00P | SPINNEY | COLERAIN | 6 | RWB | 7 |
| | 1:00P | SPINNEY | MEC | 19 | FIGHTING | 21 |
| | 2:00P | SPINNEY | LEXINGTON | 14 | MEC | 14 |
| | 3:00P | SPINNEY | LEXINGTON | 13 | SUPERVISORS | 21 |
| Sat Apr 12 | 10:00A | SPINNEY | CINCINNATI HEAT | - | MEC | - |
| | 11:00A | SPINNEY | SUPERVISORS | 0 | FIGHTING | 24 |
| | - | - | LEXINGTON | - | Bye | - |
| | 12:00P | SPINNEY | RWB | 0 | FIGHTING | 12 |
| | 1:00P | SPINNEY | DOOM | 13 | COLERAIN | 19 |
| | 2:00P | SPINNEY | V-CAMP | 12 | ABOLUTE | 0 |
| | 3:00P | SPINNEY | 513 FRANCHISE | 28 | DOWN THE WAY | 7 |
| | 4:00P | SPINNEY | V-CAMP | 6 | 513 FRANCHISE | 21 |
| Sat Apr 19 | 10:00A | SPINNEY | COLERAIN | 0 | MEC | 7 |
| | 11:00A | SPINNEY | CINCINNATI HEAT | 13 | RWB | 0 |
| | - | - | V-CAMP | - | Bye | - |
| | - | - | 513 FRANCHISE | - | Bye | - |
| | 12:00P | SPINNEY | SUPERVISORS | 13 | DOWN THE WAY | 19 |
| | 1:00P | SPINNEY | ABOLUTE | 6 | DOWN THE WAY | 13 |
| | 2:00P | SPINNEY | FIGHTING ARMIDILLOS | 12 | LEXINGTON | 6 |
| | 3:00P | SPINNEY | LEXINGTON | 6 | DOOM | 0 |
| Sat Apr 26 | - | - | LEXINGTON | - | Bye | - |
| | 10:00A | SPINNEY | FIGHTING ARMIDILLOS | 20 | V-CAMP | 13 |
| | 11:00A | SPINNEY | MEC | - | DOWN THE WAY | - |
| | 12:00P | SPINNEY | V-CAMP | - | CINCINNATI HEAT | - |
| | 1:00P | SPINNEY | RWB | - | ABOLUTE | - |
| | 2:00P | SPINNEY | DOOM | - | ABOLUTE | - |
| | 3:00P | SPINNEY | COLERAIN | - | 513 FRANCHISE | - |
| | 4:00P | SPINNEY | 513 FRANCHISE | - | SUPERVISORS | - |
| Sat, May 3 | - | - | V-CAMP | - | BYE | - |
| | - | - | FIGHTING ARMIDILLOS | - | BYE | - |
| | - | - | COLERAIN | - | BYE | - |
| | 10:00A | SPINNEY | MEC | - | DOOM | - |
| | 11:00P | SPINNEY | CINCINNATI HEAT | - | DOWN THE WAY | - |
| | 12:00P | SPINNEY | CINCINNATI HEAT | 12 | LEXINGTON | 13 |
| | 1:00P | SPINNEY | ABOLUTE | 21 | LEXINGTON | 13 |
| | 2:00P | SPINNEY | SUPERVISORS | - | RWB | - |
| | 3:00P | SPINNEY | SUPERVISORS | - | 513 FRANCHISE | - |
| | 4:00P | SPINNEY | 513 FRANCHISE | - | COLERAIN | - |
| Sat, May 10 | - | - | LEXINGTON | - | BYE | - |
| | - | - | DOWN THE WAY | - | BYE | - |
| | - | - | COLERAIN | - | BYE | - |
| | - | - | ABOLUTE | - | BYE | - |
| | 10:00A | SPINNEY | V-CAMP | - | DOOM | - |
| | 11:00A | SPINNEY | SUPERVISORS | - | MEC | - |
| | 12:00P | SPINNEY | COLERAIN CINCINNATI HEAT
| - | V-CAMP | - |
| | | | DOOM | - | | - |
| | 1:00P | SPINNEY | FIGHTING ARMIDILLOS | - | 513 FRANCHISE | - |
| | 2:00P | SPINNEY | RWB | - | 513 FRANCHISE | - |
| | 3:00P | SPINNEY | MEC | - | CINCINNATI HEAT | - |
Armleder - Sat - Flag D
Team Number and Name | Won | Lost | Tied |
TX ROADHOUSE - MUD DOGS (4) | 5 | 1 | 0 |
| RED RAIDERS (10) | 5 | 1 | 0 |
| OLD SCHOOL (6) | 4 | 2 | 0 |
| TAF DIESEL (12) | 4 | 2 | 0 |
| TRUE FORM (7) | 3 | 2 | 1 |
| VIP (9) | 2 | 2 | 1 |
| LUCKY #7 (2) | 2 | 3 | 1 |
| THE ENFORCERS (8) | 2 | 3 | 1 |
| CIN CITY (1) | 1 | 3 | 2 |
| BENGALS (5) | 0 | 3 | 2 |
| GRIDIRON GOON SQUAD (11) | 1 | 6 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Sat Mar 29 | 10:30A | ARMLEDER #5 | CIN CITY | 0 | TAF DIESEL | 12 |
| | 11:30A | ARMLEDER #5 | OLD SCHOOL | 21 | TRUE FORM | 12 |
| | 12:30P | ARMLEDER #5 | TX ROADHOUSE - MUD | 0 | VIP | 12 |
| | 1:30P | ARMLEDER #5 | BENGALS | 6 | THE ENFORCERS | 6 |
| | 2:30P | ARMLEDER #5 | LUCKY #7 | 6 | GRIDIRON GOON | 0 |
| | 9:30A | ARMLEDER #5 | ROCKETS | 0 | RED RAIDERS | 14 |
| Sat Apr 05 | 10:30A | ARMLEDER #5 | LUCKY #7 | 7 | VIP | F |
| | 11:30A | ARMLEDER #5 | CIN CITY | 6 | GRIDIRON GOON | 0 |
| | 12:30P | ARMLEDER #5 | ROCKETS | 26 | THE ENFORCERS | 8 |
| | 1:30P | ARMLEDER #5 | TX ROADHOUSE - MUD | 26 | TRUE FORM | 18 |
| | 2:30P | ARMLEDER #5 | BENGALS | 0 | OLD SCHOOL | 20 |
| | 9:30A | ARMLEDER #5 | TAF DIESEL | 6 | RED RAIDERS | 7 |
| Sat Apr 12 | 10:30A | ARMLEDER #5 | TAF DIESEL | 21 | THE ENFORCERS | 0 |
| | 11:30A | ARMLEDER #5 | RED RAIDERS | 7 | CIN CITY | 6 |
| | 12:30P | ARMLEDER #5 | GRIDIRON GOON SQUAD | 3 | VIP | 13 |
| | 1:30P | ARMLEDER #5 | OLD SCHOOL | 7 | ROCKETS | F |
| | 2:30P | ARMLEDER #5 | TX ROADHOUSE - MUD | 26 | BENGALS | 6 |
| | 9:30A | ARMLEDER #5 | TRUE FORM | 26 | LUCKY #7 | 14 |
| Sat Apr 19 | 10:30A | ARMLEDER #5 | RED RAIDERS | 14 | THE ENFORCERS | 0 |
| | 11:30A | ARMLEDER #5 | VIP | 6 | CIN CITY | 6 |
| | 12:30P | ARMLEDER #5 | OLD SCHOOL | 14 | TAF DIESEL | 21 |
| | 1:30P | ARMLEDER #5 | LUCKY #7 | 13 | BENGALS | 13 |
| | 2:30P | ARMLEDER #5 | ROCKETS | - | TX ROADHOUSE - | - |
| | 9:30A | ARMLEDER #5 | TRUE FORM | 21 | GRIDIRON GOON | 12 |
| Sat Apr 26 | 9:30A | ARMLEDER #5 | RED RAIDERS | 18 | OLD SCHOOL | 6 |
| | 10:30A | ARMLEDER #5 | THE ENFORCERS | 7 | CIN CITY | F |
| | 11:30A | ARMLEDER #5 | GRIDIRON GOON SQUAD | 12 | TX ROADHOUSE - | 13 |
| | 12:30P | ARMLEDER #5 | GRIDIRON GOON SQUAD | 7 | BENGALS | 6 |
| | 1:30P | ARMLEDER #5 | LUCKY #7 | 0 | TAF DIESEL | 38 |
| | 2:30P | ARMLEDER #5 | VIP | 7 | TRUE FORM | 13 |
| Sat May 03 | 9:30A | ARMLEDER #5 | OLD SCHOOL | 14 | LUCKY #7 | 6 |
| | 10:30A | ARMLEDER #5 | GRIDIRON GOON SQUAD | F | THE ENFORCERS | 7 |
| | 11:30A | ARMLEDER #5 | VIP | - | BENGALS | - |
| | 12:30P | ARMLEDER #5 | TX ROADHOUSE - MUD | 6 | RED RAIDERS | 0 |
| | 1:30P | ARMLEDER #5 | TAF DIESEL | 7 | TX ROADHOUSE - | 21 |
| | 2:30P | ARMLEDER #5 | CIN CITY | 7 | TRUE FORM | 7 |
| Sat May 10 | 9:30A | ARMLEDER #5 | CIN CITY | - | OLD SCHOOL | - |
| | 10:30A | ARMLEDER #5 | TRUE FORM | - | BENGALS | - |
| | 11:30A | ARMLEDER #5 | THE ENFORCERS | - | TX ROADHOUSE - | - |
| | 12:30P | ARMLEDER #5 | RED RAIDERS | - | LUCKY #7 | - |
| | 1:30P | ARMLEDER #5 | TAF DIESEL | - | VIP | - |
| | 2:30P | ARMLEDER #5 | GRIDIRON GOON SQUAD | - | TAF DIESEL | - |
| Sat May 17 | - | - | TAF DIESEL | - | BYE | - |
| | - | - | GRIDIRON GOON SQUAD | - | BYE | - |
| | 9:30A | ARMLEDER #5 | BENGALS | - | CIN CITY | - |
| | 10:30A | ARMLEDER #5 | THE ENFORCERS | - | LUCKY #7 | - |
| | 11:30A | ARMLEDER #5 | THE ENFORCERS | - | OLD SCHOOL | - |
| | 12:30P | ARMLEDER #5 | OLD SCHOOL | - | TX ROADHOUSE - | - |
| | 1:30P | ARMLEDER #5 | RED RAIDERS | - | VIP | - |
| | 2:30P | ARMLEDER #5 | RED RAIDERS | - | TRUE FORM | - |